

Icing leggings | Icing Shirt | ||||||||
SIZE | WAIST | LENGTH | SIZE | LENGTH | SLEEVE | CHEST | |||
3m | 14" | 12" | 3M | 10" | 7.5" | 7" | |||
6M | 15.5" | 13.5" | 6M | 11.25" | 8.25" | 9.25" | |||
12M | 16" | 15" | 12M | 12.5" | 9.5" | 9.75" | |||
18M | 17" | 17.75" | 18M | 13.5" | 11" | 10.25" | |||
2T | 18.5" | 20" | 2T | 15" | 13" | 10.75" | |||
4T | 19.5" | 22" | 4 | 16.5" | 15" | 12" | |||
6 | 20.5" | 24" | 6 | 18.5" | 17" | 13" | |||
8 | 21" | 26" | |||||||
Icing Dress | Charlotte Dress | ||||||||
SIZE | LENGTH | SLEEVE | CHEST | SIZE | CHEST | LENGTH | |||
3M | 15" | 9" | 7" | 6M | 9.75" | 15.75" | |||
6M | 16" | 8.25" | 9.25" | 12M | 10.25" | 16.50" | |||
12M | 17.5" | 9.5" | 9.75" | 18M | 10.50" | 17.25" | |||
18M | 19" | 11" | 10.25" | 2T | 11" | 18.75" | |||
2T | 20.5" | 13" | 10.75" | 4T | 11.75" | 22" | |||
4 | 22.5" | 15" | 12" | 6 | 12.50" | 25.25" | |||
6 | 25" | 17" | 13" | ||||||
CAPRIS | SHORTIES | ||||||||
SIZE | WAIST | SIZE | WAIST | LENGTH | |||||
6M | 15.5" | 3M | 14 | 8 | |||||
12M | 16" | 6M | 15 | 8.5 | |||||
18M | 17" | 12M | 16 | 9 | |||||
2T | 18.5" | 18M | 17 | 9.5 | |||||
4T | 19.5" | 2T | 18 | 10 | |||||
6 | 20.5" | 4T | 19 | 10.5 | |||||
8 | 21" | 6 | 20 | 11 | |||||
8 10 |
21 22 |
11.5 13 |
*SIZES MAY VARY SLIGHTLY*
Icing leggings | Icing Shirt | ||||||||
SIZE | WAIST | LENGTH | SIZE | LENGTH | SLEEVE | CHEST | |||
3m | 14" | 12" | 3M | 10" | 7.5" | 7" | |||
6M | 15.5" | 13.5" | 6M | 11.25" | 8.25" | 9.25" | |||
12M | 16" | 15" | 12M | 12.5" | 9.5" | 9.75" | |||
18M | 17" | 17.75" | 18M | 13.5" | 11" | 10.25" | |||
2T | 18.5" | 20" | 2T | 15" | 13" | 10.75" | |||
4T | 19.5" | 22" | 4 | 16.5" | 15" | 12" | |||
6 | 20.5" | 24" | 6 | 18.5" | 17" | 13" | |||
8 | 21" | 26" | |||||||
Icing Dress | Charlotte Dress | ||||||||
SIZE | LENGTH | SLEEVE | CHEST | SIZE | CHEST | LENGTH | |||
3M | 15" | 9" | 7" | 6M | 9.75" | 15.75" | |||
6M | 16" | 8.25" | 9.25" | 12M | 10.25" | 16.50" | |||
12M | 17.5" | 9.5" | 9.75" | 18M | 10.50" | 17.25" | |||
18M | 19" | 11" | 10.25" | 2T | 11" | 18.75" | |||
2T | 20.5" | 13" | 10.75" | 4T | 11.75" | 22" | |||
4 | 22.5" | 15" | 12" | 6 | 12.50" | 25.25" | |||
6 | 25" | 17" | 13" | ||||||
CAPRIS | SHORTIES | ||||||||
SIZE | WAIST | SIZE | WAIST | LENGTH | |||||
6M | 15.5" | 3M | 14 | 8 | |||||
12M | 16" | 6M | 15 | 8.5 | |||||
18M | 17" | 12M | 16 | 9 | |||||
2T | 18.5" | 18M | 17 | 9.5 | |||||
4T | 19.5" | 2T | 18 | 10 | |||||
6 | 20.5" | 4T | 19 | 10.5 | |||||
8 | 21" | 6 | 20 | 11 | |||||
8 10 |
21 22 |
11.5 13 |
*SIZES MAY VARY SLIGHTLY*